<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How the Rich Are Spending Their Tax Cuts&#8211;Shutting the Door on American Workers and Their Families</title>
	<atom:link href="http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html/feed" rel="self" type="application/rss+xml" />
	<link>http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html</link>
	<description>An Independent Netzine About Ideas</description>
	<lastBuildDate>Tue, 31 Jan 2012 15:20:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
	<item>
		<title>By: FRANCIS</title>
		<link>http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html/comment-page-1#comment-14229</link>
		<dc:creator>FRANCIS</dc:creator>
		<pubDate>Mon, 10 Oct 2011 16:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html#comment-14229</guid>
		<description>Amazing! I just got a &quot;request forbidden by twitter API&quot; notice when I tried to favorite a tweet. Forbidden?  Really? @twitter</description>
		<content:encoded><![CDATA[<p>Amazing! I just got a &quot;request forbidden by twitter API&quot; notice when I tried to favorite a tweet. Forbidden?  Really? @twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hathor</title>
		<link>http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html/comment-page-1#comment-7762</link>
		<dc:creator>Hathor</dc:creator>
		<pubDate>Fri, 29 Feb 2008 23:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html#comment-7762</guid>
		<description>I am just thinking of how black folk are being excludes from state universities, because of a 100 points on the SAT or similar test. You think black folk should stop paying their taxes or sue the state to prevent the use of their taxes for for those schools. Forty something years ago when I went to a state university, any student who had to have a minimum of a &quot;C&quot; avg. could be admitted. Not all graduated, but  the student had a chance. I was thinking of the California system. That proposition 209 extended beyond Berkeley or Davis.</description>
		<content:encoded><![CDATA[<p>I am just thinking of how black folk are being excludes from state universities, because of a 100 points on the SAT or similar test. You think black folk should stop paying their taxes or sue the state to prevent the use of their taxes for for those schools. Forty something years ago when I went to a state university, any student who had to have a minimum of a &#8220;C&#8221; avg. could be admitted. Not all graduated, but  the student had a chance. I was thinking of the California system. That proposition 209 extended beyond Berkeley or Davis.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: liberalamerican</title>
		<link>http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html/comment-page-1#comment-7752</link>
		<dc:creator>liberalamerican</dc:creator>
		<pubDate>Wed, 27 Feb 2008 20:09:25 +0000</pubDate>
		<guid isPermaLink="false">http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html#comment-7752</guid>
		<description>Actually, I mistyped the number. It should be 5.7% for Berkshire. This is based on a Reuters&#039; analysis of the ten year % Return on Investment. It is on page 3 of the Reuters report on Berkshire (BRKA). 

www.permanent-value.com/Research/BRKreports/BRK.a%20RCR.pdf

However, I think you get the point that one could invest the salary of Ford&#039;s CEO and help the workers. Strange you would read an essay just for one number and not the point.   



</description>
		<content:encoded><![CDATA[<p>Actually, I mistyped the number. It should be 5.7% for Berkshire. This is based on a Reuters&#8217; analysis of the ten year % Return on Investment. It is on page 3 of the Reuters report on Berkshire (BRKA). </p>
<p><a href="http://www.permanent-value.com/Research/BRKreports/BRK.a%20RCR.pdf" rel="nofollow">http://www.permanent-value.com/Research/BRKreports/BRK.a%20RCR.pdf</a></p>
<p>However, I think you get the point that one could invest the salary of Ford&#8217;s CEO and help the workers. Strange you would read an essay just for one number and not the point.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lincoln Minor</title>
		<link>http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html/comment-page-1#comment-7751</link>
		<dc:creator>Lincoln Minor</dc:creator>
		<pubDate>Wed, 27 Feb 2008 14:55:52 +0000</pubDate>
		<guid isPermaLink="false">http://thestrangedeathofliberalamerica.com/how-the-rich-are-spending-their-tax-cuts-shutting-the-door-on-american-workers-and-their-families.html#comment-7751</guid>
		<description>I did not read your post, except for the paragraph claiming that Berkshire Hathaway stock yields 5.9%. Unfortunately, that is not true--Berkshire does not pay a dividend and thus has no dividend yield. Total return on Berkshire stock would be based solely on its price change during the time period owned. However, there are plenty of other solid dividend-paying companies into which you could invest your money.</description>
		<content:encoded><![CDATA[<p>I did not read your post, except for the paragraph claiming that Berkshire Hathaway stock yields 5.9%. Unfortunately, that is not true&#8211;Berkshire does not pay a dividend and thus has no dividend yield. Total return on Berkshire stock would be based solely on its price change during the time period owned. However, there are plenty of other solid dividend-paying companies into which you could invest your money.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

